Property Attributes
- MLS#B26034411
- TypeSingle Family
- Listing Status Closed
- CountyPalm Beach
- CityBoynton Beach
- Area4490
- NeighborhoodNAUTICA SOUND 1
- Zip33436
- Style
- Year Built1998
- Taxes$ 6190
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2638
Data Source:
Beaches MLS (FL)
Property Description
Framed by swaying palm trees and lush landscaping, this thoughtfully designed 4BR/2.5BA home offers timeless appeal in an all-age community. With a BRAND NEW ROOF 2026. Inside, spacious interiors, upgraded spaces, and a welcoming palette of warm browns & soft neutrals create an inviting feel throughout. The open kitchen/family room serves as the heart of the home, featuring wood cabinets, a custom island, vented cooktop, wall oven & microwave & a sunlit breakfast nook. The primary bedroom offers tray ceilings and an en-suite with dual sinks, soaking tub, glass-enclosed shower & water closet. New A/C in 2025. Designed to embrace Florida living, the interior flows seamlessly to the covered and screened lanai and adjoining open patio. creating inviting spaces to relax, dine, and entertain. Beyond, the fenced backyard provides flexible space for pets, play, and gardening. Build a pool! Additional highlights include smooth ceilings, full hurricane protection (panels), and a 2-car garage. Furniture negotiable. Located in Nautica Sound, a gated, all-age community offering residents a clubhouse, pool and sun deck, gym, tennis court, two pickleball courts, basketball court, sand volleyball court, children's playground, and beautifully maintained grounds shaded by mature trees throughout the community. Enjoy this Boynton Beach location near shopping, dining, parks, and recreation, with easy access to I-95, Florida's Turnpike, Downtown Delray Beach, Boca Raton, West Palm Beach, Palm Beach International Airport, and South Florida's beautiful beaches!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Shores Elementary School | Tradewinds Middle School | Santaluces High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $635,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableConnected,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,Microwave,Oven,Refrigerator,VentedExhaustFan,WaterHeater,Washer |
| HOA Fee | 258 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,RecreationFacilities,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Association |
| Security Features | GatedCommunity,PhoneEntry |
| Construction Materials | Block |
| Pets Allowed | BreedRestrictions,Yes |
| Year Built | 1998 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | HomeOwnersAssociation,Gated,StreetLights |
| Community Type | Gated Community |
| Accessibility | AccessibilityFeatures,AccessibleEntrance |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,Clubhouse,FitnessCenter,Gated,Playground,Pickleball,Pool,Security,Sidewalks,TennisCourts,Trails |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | NAUTICA SOUND 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | From I-95: Exit at Hypoluxo Road and head west. Turn left (south) on Lawrence Road. Continue to the entrance of Nautica Sound on the right. After entering the gate, take the first right, continue straight to Newport Avenue, and turn right. Home on RIGHT. |
| High School | Santaluces |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4490 |
| Carport Y/N | false |
| Elementary School | Freedom Shores |
| Tax Annual Amount | 6190.53 |
| Middle/Junior High School | Tradewinds |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/3840-Newport-Avenue-Boynton-Beach-FL-33436/unbranded |
| Builder Name | GL Homes |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Boynton Beach |
| Legal Description | NAUTICA SOUND PUD PL 1 LT 51 |
Interior Features
| Interior Amenities | BreakfastBar,BreakfastArea,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,GardenTubRomanTub,KitchenIsland,Pantry,Storage,TubShower,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | CeramicTile,EngineeredHardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,OutdoorLivingArea |
|---|---|
| Fencing | BackYard,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | SprinklersAutomatic |
| Water Source | Public |
| Total Parking | 6 |
| Building Area Total | 3433 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Builder Model | PEARL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 5:46 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating